Description
OPPO F29 Pro 5G (Marble White, 8GB RAM, 128GB Storage)
| Brand | OPPO |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
ViziuneHub – Your Smart Online Store for Every Need
Your Smart Online Store for Every Need
1 in stock
Original price was: ₹32,999.00.₹23,999.00Current price is: ₹23,999.00.27% OFF
Earn 23999 points upon purchasing this product.
Pay online with Razorpay & save extra at checkout. (Extra ₹10–₹25 off at checkout)
From ₹23,974.00 with online payment (save ~₹25)
| Brand | OPPO |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.5 GHz |
Specifications
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.0, 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Marble White |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Product Features | Built-In GPS, Dual SIM, Fast Charging Support, Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 3168 x 1440 pixels |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2412×1080 Pixels |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
This Product is refundable for only 3 days
This Product is refundable for only 3 days